Módulo salarial
Total salarios anuales reales y estimados
Ejercicio 2020CCAA | SALARIOS ANUALES | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Varón | Mujer | |||||||
Número | Reales | Estimados | Número | Reales | Estimados | Número | Reales | Estimados | |
Total | 12.572.663 | 315.828.164 | 351.094.576 | 7.144.714 | 187.211.448 | 207.498.600 | 5.427.949 | 128.616.716 | 143.595.976 |
Andalucía | 2.037.080 | 44.402.098 | 51.792.295 | 1.210.420 | 27.314.554 | 31.564.464 | 826.660 | 17.087.544 | 20.227.831 |
Aragón | 412.939 | 10.019.590 | 11.002.815 | 236.175 | 6.036.868 | 6.606.611 | 176.764 | 3.982.721 | 4.396.204 |
Asturias, Principado de | 257.987 | 6.541.310 | 7.208.040 | 143.967 | 3.894.989 | 4.289.884 | 114.020 | 2.646.321 | 2.918.156 |
Balears, Illes | 360.730 | 8.297.230 | 9.917.771 | 197.334 | 4.629.804 | 5.518.194 | 163.396 | 3.667.426 | 4.399.577 |
Canarias | 583.076 | 12.562.698 | 14.361.579 | 322.332 | 6.930.322 | 7.946.584 | 260.744 | 5.632.376 | 6.414.994 |
Cantabria | 143.453 | 3.299.154 | 3.699.981 | 85.536 | 2.103.801 | 2.341.367 | 57.917 | 1.195.353 | 1.358.614 |
Castilla y León | 646.417 | 15.200.950 | 16.816.739 | 369.652 | 9.006.679 | 9.927.704 | 276.765 | 6.194.271 | 6.889.035 |
Castilla - La Mancha | 573.513 | 12.726.958 | 14.316.669 | 348.413 | 7.945.561 | 8.886.367 | 225.100 | 4.781.396 | 5.430.302 |
Cataluña | 2.502.750 | 69.209.782 | 75.659.648 | 1.378.348 | 40.410.782 | 44.169.306 | 1.124.402 | 28.799.000 | 31.490.343 |
Comunitat Valenciana | 1.355.626 | 31.390.107 | 35.190.461 | 790.647 | 18.918.779 | 21.133.673 | 564.979 | 12.471.328 | 14.056.788 |
Extremadura | 256.045 | 5.115.938 | 6.010.712 | 151.923 | 3.049.314 | 3.548.582 | 104.122 | 2.066.624 | 2.462.130 |
Galicia | 702.883 | 16.387.091 | 18.193.409 | 392.834 | 9.516.255 | 10.550.834 | 310.049 | 6.870.836 | 7.642.575 |
Madrid, Comunidad de | 2.217.105 | 69.106.781 | 73.856.048 | 1.199.162 | 40.261.710 | 42.939.335 | 1.017.943 | 28.845.070 | 30.916.713 |
Murcia, Región de | 404.733 | 8.853.232 | 10.006.638 | 250.498 | 5.580.979 | 6.266.791 | 154.235 | 3.272.253 | 3.739.847 |
Rioja, La | 86.536 | 2.015.507 | 2.241.923 | 48.592 | 1.176.687 | 1.309.804 | 37.944 | 838.820 | 932.119 |
Unidad: miles de euros